Wednesday, May 21, 2008

Top 100 Movies (IMBd version)

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 278,280
2. 9.1 The Shawshank Redemption (1994) 328,791
3. 9.0 The Godfather: Part II (1974) 159,453
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 92,230
5. 8.9 Pulp Fiction (1994) 282,164
6. 8.8 Schindler's List (1993) 188,445
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 141,725
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 198,467
9. 8.8 Casablanca (1942) 122,738
10. 8.8 Shichinin no samurai (1954) 68,986
11. 8.8 Star Wars (1977) 238,980
12. 8.8 12 Angry Men (1957) 67,546
13. 8.8 The Lord of the Rings: The Return of the King (2003) 252,620
14. 8.7 Rear Window (1954) 81,777
15. 8.7 Goodfellas (1990) 154,331
16. 8.7 Cidade de Deus (2002) 98,267
17. 8.7 Raiders of the Lost Ark (1981) 173,727
18. 8.7 C'era una volta il West (1968) 46,352
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 284,781
20. 8.7 The Usual Suspects (1995) 193,284
21. 8.6 Psycho (1960) 100,497
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 116,288
23. 8.6 Fight Club (1999) 251,950
24. 8.6 The Silence of the Lambs (1991) 171,528
25. 8.6 Citizen Kane (1941) 105,275
26. 8.6 North by Northwest (1959) 66,538
27. 8.6 Memento (2000) 183,906
28. 8.6 Sunset Blvd. (1950) 35,705
29. 8.6 The Lord of the Rings: The Two Towers (2002) 235,140
30. 8.6 It's a Wonderful Life (1946) 74,147
31. 8.6 The Matrix (1999) 269,053
32. 8.5 Lawrence of Arabia (1962) 58,256
33. 8.5 Se7en (1995) 186,242
34. 8.5 Apocalypse Now (1979) 124,560
35. 8.5 Taxi Driver (1976) 104,272
36. 8.5 American Beauty (1999) 210,091
37. 8.5 Léon (1994) 128,179
38. 8.5 Vertigo (1958) 64,394
39. 8.5 American History X (1998) 145,591
40. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 126,213
41. 8.5 Paths of Glory (1957) 29,959
42. 8.5 The Departed (2006) 161,600
43. 8.5 M (1931) 26,642
44. 8.4 To Kill a Mockingbird (1962) 58,831
45. 8.4 The Third Man (1949) 35,911
46. 8.4 Chinatown (1974) 53,648
47. 8.4 A Clockwork Orange (1971) 134,082
48. 8.4 Alien (1979) 124,647
49. 8.4 Leben der Anderen, Das (2006) 37,502
50. 8.4 Eternal Sunshine of the Spotless Mind (2004) 144,682
51. 8.4 The Treasure of the Sierra Madre (1948) 22,199
52. 8.4 The Shining (1980) 116,331
53. 8.4 Double Indemnity (1944) 24,368
54. 8.4 Forrest Gump (1994) 196,926
55. 8.4 The Pianist (2002) 82,519
56. 8.4 Laberinto del fauno, El (2006) 93,564
57. 8.4 Sen to Chihiro no kamikakushi (2001) 65,130
58. 8.4 There Will Be Blood (2007) 63,477
59. 8.4 Monty Python and the Holy Grail (1975) 115,805
60. 8.4 Saving Private Ryan (1998) 191,777
61. 8.4 Requiem for a Dream (2000) 120,733
62. 8.4 L.A. Confidential (1997) 122,551
63. 8.4 The Bridge on the River Kwai (1957) 42,137
64. 8.4 Boot, Das (1981) 52,158
65. 8.4 Reservoir Dogs (1992) 146,466
66. 8.4 No Country for Old Men (2007) 105,974
67. 8.4 Aliens (1986) 120,229
68. 8.4 Untergang, Der (2004) 50,159
69. 8.4 The Maltese Falcon (1941) 36,940
70. 8.4 Raging Bull (1980) 61,186
71. 8.4 Rashômon (1950) 26,083
72. 8.4 Terminator 2: Judgment Day (1991) 155,810
73. 8.4 Metropolis (1927) 26,269
74. 8.3 Modern Times (1936) 22,906
75. 8.3 Rebecca (1940) 23,992
76. 8.3 2001: A Space Odyssey (1968) 115,902
77. 8.3 Singin' in the Rain (1952) 39,042
78. 8.3 All About Eve (1950) 24,831
79. 8.3 Hotel Rwanda (2004) 57,788
80. 8.3 Sin City (2005) 169,026
81. 8.3 City Lights (1931) 16,751
82. 8.3 Some Like It Hot (1959) 47,492
83. 8.3 Sjunde inseglet, Det (1957) 23,802
84. 8.3 Amadeus (1984) 68,863
85. 8.3 Vita è bella, La (1997) 73,796
86. 8.3 The Great Escape (1963) 42,235
87. 8.3 On the Waterfront (1954) 27,841
88. 8.3 The Prestige (2006) 112,917
89. 8.3 The Elephant Man (1980) 37,790
90. 8.3 Touch of Evil (1958) 22,402
91. 8.3 Full Metal Jacket (1987) 101,500
92. 8.3 Jaws (1975) 96,099
93. 8.3 Nuovo cinema Paradiso (1988) 30,237
94. 8.3 The Sting (1973) 45,736
95. 8.3 The Apartment (1960) 23,518
96. 8.3 Once Upon a Time in America (1984) 47,415
97. 8.3 The Great Dictator (1940) 23,682
98. 8.3 Braveheart (1995) 173,802
99. 8.3 Blade Runner (1982) 134,662
100. 8.3 The Manchurian Candidate (1962) 25,786

full-version: http://www.imdb.com/chart/top

No comments: